RMRDC has forty-six (46) patents, as follows:
| S/N | TITLE OF PATENT | PATENT NUMBER | OBJECTIVE OF THE PROJECT | SOCIO-ECONOMIC RELEVANCE |
| 1 | Formulation and Development of Waterborne Paints From the Blends of Natural Rubber(NR) Latex and Polyvinyl Acetate(PVAc) Emulsion | NG/P/2014/212 | To develop water borne paints using natural rubber latex, as a substitute of Polyvinyl Acetate | Reduction in importation of polyvinyl acetate, increased local utilization of rubber latex and creation of jobs |
| 2 | Anti-diabetic Effect of 9-Octadecenamide extracted from Arachis Hypogea Seed | NG/P/2015/94 | To develop nutraceutical from locally available raw materials | Development of an alternative nutraceutical for the management of diabetes mellitus and job creation |
| 3 | Production of Automotive Brake pad And Lining Using Palm Kernel Shell As Friction Materials | NG/P/2016/134 | To produce environmentally friendly brake pad using palm kernel shell | Reduction in importation of brake pads and linings, increasing local utilisation of palm kernel waste and employment generation. |
| 4 | Acha Dehulling Machine | NG/P/2015/87 | To upgrade the indigenous technology for Acha processing, thereby reducing the drudgery associated with the local processing | Development of local engineering capability for production of Acha and job creation |
| 5 | Method And Apparatus For Producing Dried Cassava Flour | NG/P/2015/000086 | To develop local capacity for design and fabrication of flash dryer to support Federal Government policy on 10% inclusion of cassava flour into bread and confectionaries | Development of local engineering capability for production of High Quality Cassava Flour and job creation |
| 6 | Portable Self-Powered Equipment And Mechanised System For Production Of Dehydrated And Smoked Food Items Impregnated With Additives And Other Ingredients | NG/P/2017/277 | To upgrade the indigenous technology for kilishi production, thereby improving its quality | Production of a hygienically prepared Kilishi that can be replicated across the country for local consumption and export as well as employment generation |
| 7 | Development of A Prototype Automated Rapier Weaving Machine for Commercial Weaving of Aso-Oke Fabric | NG/PT/NC/2018/ 2729 | To upgrade the indigenous technology for weaving | Increased utilization of fibres in the production of Aso-oke, thereby generating employment. |
| 8 | Integrated System for the Gas Suspension Calcination of Kaolin | NG/P/2019/6 | To develop local capacity for the design and fabrication of calcined kaolin plant | Availability of local substitute for titanium dioxide that will ensure reduction in importation of titanium dioxide |
| 9 | Phyto Medicine for the Treatment of Tuberculosis | NG/P/2019/4 | To develop herbal medicine for the treatment of tuberculosis | Availability of local substitute for imported tuberculosis drugs and job creation |
| 10 | Process Plant for the Co-production of Sodium Hydroxide and Precipitated Calcium Carbonate (PCC) from Lime and Sodium Carbonate | NG/P/2019/5 | To develop local capacity for design and fabrication of a Plant for the Co-production of Sodium Hydroxide and Precipitated Calcium Carbonate (PCC) | Reduction in importation of sodium hydroxide/ PCC and creation of jobs. |
| 11 | Development of Pharmaceutical Grade Starch from Tacca Involucrata | NG/P//2020/9 | To develop pharmaceutical grade starch from local non- food sources | Reduction in importation of pharmaceutical grade starch and creation of jobs. |
| 12 | Development of Web Offset Ink and Production Process | NG/P/2020/14 | To develop web offset ink from local raw materials | Reduction in importation of web offset ink and creation of jobs. |
| 13 | The Process for Cultivation of Mushroom in Development of Lovastatin as a Pharmaceutical Raw Materials | NG1P/2020/11 | To develop an Active Pharmaceutical Ingredient (API)from mushroom | Reduction in importation of lovastatin and job creation |
| 14 | Fabrication and Automation of Resistivity Gas – Sensing Chamber | NG/P/2020/10 | To develop a gas sensing equipment | Local capacity for development of gas sensing device. |
| 15 | Design and Development of Copper Sulphate Plant and Process of production of Copper sulphate | NG/P/2020/12 | To develop local capacity for design and fabrication of a Copper Sulphate Plant | Local capacity for the production of school chemicals, reduction in importation and creation of jobs. |
| 16 | Development of adhesive for envelop production | NG/P2020/13 | To develop adhesive using local raw materials for the envelop industries | Reduction in the importation of adhesives and job creation. |
| 17 | Method for the Formulation of Dairy and Beef Cattle Feed from Sweet Sorghum Stalk | NG/P/2020/63 | To develop dairy and beef cattle feeds from local raw materials for the livestock industry | Reduction in importation of animal feeds and job creation |
| 18 | Design and Fabrication of Sweet Sorghum Syrup(Glucose syrup) and Ethanol Plant | NG/P/2020/64 | To develop local equipment for the production of glucose syrup and ethanol | Reduction in the importation of glucose syrup and ethanol and job creation |
| 19 | Design and Development of Gypsum Washing Machine | NG/P/2020/62 | To develop local equipment for washing of gypsum to improve its quality | Increased local utilisation of gypsum for cement and POP production |
| 20 | Process Development for the Production of Alkyd Resins Using NIG 800 Hevea Seed Oil | NG/P/2020/219 | To develop local substitute for imported resins used by the paint industries | Reduction in importation of resins by the paint industries and job creation |
| 21 | Development of a Moringa Oleifera Water Based Water Treatment Plant to Produce Elongated Treated Water Shelf life | NG/P/2020/218 | To develop local substitute for imported water treatment chemicals | Reduction in importation of water treatment chemicals and job creation |
| 22 | Design and Development of a Small Scale Naphta Hydrotreating Unit(NHU) | NG/P/2020/227 | To develop local capacity for the establishment of modular refineries | Reduction in importation of petroleum products and job creation |
| 23 | Bio-Butanol Production Using Acetone-Butanol-Ethanol(ABE) Fermentation Process | NG/P/2020/225 | To develop chemicals from local raw materials | Reduction in importation of chemicals and job creation |
| 24 | Protocols for the Purification of Talc Ores obtained from Kagara, Niger State and Isanlu, Kogi State | NG/P/2020/228 | To develop chemicals from local raw materials | Reduction in importation of pharmaceutical grade talc and job creation |
| 25 | Design and Development of Castor Seed Sheller | NG/P/2020/226 | To develop local equipment for shelling castor seeds | Improved local utilisation of castor seeds and job creation |
| 26 | Design and Fabrication of a Pilot Plant For Steam Distillation Of Essential Oil and Method Of Increasing Oil Distillation | NG/P/2020/217 | To develop local technology for the production of essential oil | Reduction in importation of essential oils and job creation |
| 27 | New Sweet Sorghum Variety Titled SAMSORG 50W | NG/P/2021/21 | To provide sustainable raw materials for local production of glucose syrup and ethanol | Increased local utilisation of raw materials and reduction in importation of glucose syrup and ethanol |
| 28 | New Sweet Sorghum Variety Titled SAMSORG 51W | NG/P/2021/39 | To provide sustainable raw materials for local production of glucose syrup and ethanol | Increased local utilisation of raw materials and reduction in importation of glucose syrup and ethanol |
| 29 | New Sweet Sorghum Variety Titled SAMSORG 52W | NG/P/2021/20 | To provide sustainable raw materials for local production of glucose syrup and ethanol | Increased local utilisation of raw materials and reduction in importation of glucose syrup and ethanol |
| 30 | Medicinal Herbal Composition from Andasonia Digitata, Vernonia Amygdalina and Gum Acacia for Treatment of Diabetes with NAFDAC Registration No. A7-2638L | NG/P/2021/414 | To provide local substitute for imported herbal supplements | Reduction of importation and increased local utilisation of the herbal raw materials |
| 31 | Medicinal Herbal Composition for Stress and Blood Pressure Control(GASCA-N with NAFDAC No.. A7-2639L | NG/P/2020/405 | To provide local substitute for imported herbal supplements | Reduction of importation and increased local utilisation of the herbal raw materials |
| 32 | Herbal Medicinal Composition Tamarindus Indica Extract, Balantines Aegyptiaca Extract,Andasonia Digitata Extract, Zizipus Jujube Extract, Hyhaenae Thebaica Extract for Boosting Immunity | NG/P/2022/66 | To provide local substitute for imported herbal supplements | Reduction of importation and increased local utilisation of the herbal raw materials |
| 33 | Herbal Medicinal Composition Tamarindus Indica Extract, Guiera Senegalensis Extract, Parkia Biglobosa Extract and Vernonia Amygdalina Extract in Combination with Gum Acacia for Treating Bacterial Infection | NG/P/2022/67 | To provide local substitute for imported herbal supplements | Reduction of importation and increased local utilisation of the herbal raw materials |
| 34 | A Design and Development of 10 tons/day Hydrated Lime Plant with Modified Vertical Kiln | NG/P/2022/69 | To provide local substitute for imported hydrated lime | Reduction of importation and increased local utilisation of limestone |
| 35 | Development of Chitosan as an Additive for Automotive Coating | NG/P/2022/150 | To develop local substitute for imported Chitosan used by the paint industries | Reduction of importation and increase utilization of local resources and job creation |
| 36 | Pilot Plant with separate processing routes for production of Bio-Ethanol, Glucose Syrup from Sugar Beets | NG/P/2022/151 | To develop local equipment for the production of Bio-Ethanol, Glucose Syrup from Sugar Beets | Reduction in the importation of glucose syrup, ethanol, sugar and job creation |
| 37 | Micro-controller Based Pulse Oximeter with adaptive algorithm for non-invasive covid-19 detection | NG/PT/NC/2023/7100 | To develop local technology for covid-19 detection | Development of capacity and job creation |
| 38 | Process for Production of An Enzyme Production (GMENZ) | NG/PT/NC/2023/7101 | To develop local technology for enzymes production | Reduction in the importation of enzymes, development of capacity and job creation |
| 39 | A Stirred Tank Bioreactor for Bio-conversion of Starch to Sugar Syrup | NG/PT/NC/2023/7099 | To develop local technology for sugar syrup production | Reduction in the importation of sugar syrup, development of capacity and job creation |
| 40 | Process for Production of Sodium Silicate from Rice Husk | NG/PT/NC/2023/8851 | To provide sustainable and alternative raw material for local production of sodium silicate | Waste to wealth, reduction in the importation of sodium silicate, development of capacity and job creation |
| 41 | Process for Production of Stearic Acid from Shea Butter | NG/PT/NC/2023/8852 | To develop local technology for stearic acid production | Reduction in the importation of stearic acid, development of capacity and job creation |
| 42 | Saponification Crutcher for Crude Soap Production | NG/PT/NC/2024/11241 | To domesticate technology for soap noodles production | Reduction in the importation of secondary raw for soap production, development of capacity and job creation |
| 43 | Evaporation Unit for Concentrating Sodium Silicate Solution Produced from Rice Husk | NG/PT/NC/2024/11242 | To develop local technology for sodium silicate production | Reduction in the importation of sodium silicate, development of capacity and job creation |
| 44 | Fluidize Bed Flash Calciner for Calcination of Gypsum to Plaster of Paris | F/PT/NC/2024/11255 | To develop local technology for POP production | Reduction in the importation of POP, development of capacity and job creation |
| 45 | The Process for Hydrogenation of Glucose to Sorbitol | NG/PT/2024/11518 | To domesticate technology for sorbitol production | Reduction in the importation of sorbitol, development of capacity and job creation |
| 46 | The Process of Batch Solvent Extraction of Artemisinin as Active Pharmaceutical Ingredient from Artemisia Leaves | F/PT/2024/11519 | To develop local technology for Artemisinin extraction from Artemisia Annua leaves | Reduction in the importation of anti-malaria drugs, development of capacity and job creation |







